CA70
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
CA70 hydraulic motor displacement range 2512-4400mL/r, rated pressure 280bar, maximum pressure 420bar, maximum power 255 KW, available options include: Internal Spline Connection, Shrink Fit Connection, Viton, Two-Speed, rear- interface, Through Hole, etc.
Technical Parameters
Motor type | FULL DISP. | HALF DISP. | SPEED | PRESSURE | MAX. | WEIGHT | |||||
DISP. | SPEC. trque | DISP. | SPEC. trque | Rated. | Max. | Rated. | Max. | spline | hollow | ||
CA70 40 | 2512 | 40 | 1256 | 20 | 190 | 270 | 280 | 420 | 220 | 225 | 249 |
CA70 50 | 3140 | 50 | 1570 | 25 | 155 | 225 | 280 | 420 | 225 | ||
CA70 60 | 3771 | 60 | 1885.5 | 30 | 135 | 195 | 280 | 420 | 235 | ||
CA70 70 | 4400 | 70 | 2200 | 35 | 125 | 180 | 280 | 420 | 255 | ||
Installation Dimensions
FAQ