CA100
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
CA100 hydraulic motor displacement range 2512-6280 mL/r, rated pressure 280bar, maximum pressure 420bar, maximum power 395 KW, available options include: Internal Spline Connection, Shrink Fit Connection, Viton, Two-Speed, rear- interface, Through Hole, etc.
Technical Parameters
Motor type | FULL DISP. | HALF DISP. | SPEED | PRESSURE | MAX. | WEIGHT | |||||
DISP. | SPEC. trque | DISP. | SPEC. trque | Rated. | Max. | Rated. | Max. | spline | hollow | ||
CA100 40 | 2512 | 40 | 1256 | 20 | 270 | 390 | 280 | 420 | 315 | 282 | 327 |
CA100 50 | 3140 | 50 | 1570 | 25 | 225 | 320 | 280 | 420 | 330 | ||
CA100 64 | 4020 | 64 | 2010 | 32 | 185 | 260 | 280 | 420 | 345 | ||
CA100 80 | 5024 | 80 | 2512 | 40 | 155 | 220 | 280 | 420 | 360 | ||
CA100 100 | 6280 | 100 | 3140 | 50 | 135 | 190 | 280 | 420 | 395 | ||
Installation Dimensions
FAQ