HMHDB400
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
HMHDB400 hydraulic motor, standard Displacement 6800cm3/r, optional non-standard Displacement 6468cm3/r、6137cm3/r、5322 cm3/r、4340 cm3/r、4000 cm3/r. Rated Pressure 210bar, Rated Power 185KW. Heavy load bearing, the shaft can bear greater Side Load.
Technical Parameters
Motor type | Geometric | Average | SPEED | PRESSURE | OUTPUT POWER | |||
Rated. | Max. | Rated. | Max. | Rated. | Max. | |||
B400 | 6800 | 97.31 | 88 | 110 | 210 | 275 | 185 | 220 |
B400/6468 | 6468 | 91.53 | 90 | 112 | 210 | 275 | 181 | 215 |
B400/6137 | 6137 | 85.87 | 92 | 115 | 210 | 275 | 172 | 205 |
B400/5322 | 5322 | 73.20 | 100 | 125 | 210 | 275 | 160 | 190 |
B400/4340 | 4340 | 58.66 | 110 | 137 | 210 | 275 | 140 | 165 |
B400/4000 | 4000 | 53.42 | 115 | 143 | 210 | 275 | 135 | 160 |
Installation Dimensions
FAQ