| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
HMJC270 is a low-speed, high-torque hydraulic motor, typically composed of a motor body, end caps, bearings, springs, and other components. It employs a double-blade structure, enabling it to provide high torque output even at low speeds, making it suitable for various mechanical equipment requiring high torque and low-speed operation. Below is some detailed information about the HMJC270 hydraulic motor:
Structure and Principle: HMJC270 hydraulic motor uses a crank-connecting rod mechanism. The pressure of hydraulic oil causes the blades to rotate within the stator, thereby outputting torque. The gap between the blades and the stator is adjustable to adapt to different operating conditions.
Parameters and Performance: This motor features low-speed, high torque, smooth operation, low noise, and long lifespan.
Applications: HMJC270 hydraulic motor is suitable for various mechanical equipment requiring high torque and low speed operation, such as excavators, cranes, loaders, metallurgical equipment, and mining machinery. It can also be used with various hydraulic systems to achieve the conversion between mechanical and hydraulic transmission.
Use and Maintenance: When using HMJC270 hydraulic motor, attention should be paid to lubrication and cooling to ensure normal operation and extend its service life. Regular inspection of the motor's wear condition is also necessary, with timely replacement of worn parts.
In summary, HMJC270 hydraulic motor is a high-efficiency and reliable hydraulic transmission component with broad application prospects and market demand.
Technical Parameters
Motor type | Disp. Code | Disp. | Spec. | SPEED | PRESSURE | OUTPUT POWER | |||
Rated. | Max. | Rated. | Max. | Rated. | Max. | ||||
C270 | 280 | 4588 | 65.65 | 105 | 130 | 210 | 275 | 152 | 182 |
250 | 4097 | 57.33 | 115 | 145 | 210 | 275 | 145 | 174 | |
220 | 3605 | 49.87 | 130 | 162 | 210 | 275 | 143 | 171 | |
200 | 3277 | 44.81 | 140 | 175 | 210 | 275 | 138 | 166 | |
180 | 2950 | 39.87 | 155 | 193 | 210 | 275 | 136 | 163 | |
160 | 2622 | 35.02 | 175 | 218 | 210 | 275 | 135 | 162 | |
140 | 2294 | 30.27 | 200 | 250 | 210 | 275 | 133 | 160 | |
120 | 1966 | 25.63 | 230 | 288 | 210 | 275 | 130 | 156 | |
100 | 1639 | 21.11 | 275 | 340 | 210 | 275 | 128 | 153 | |
90 | 1557 | 19.81 | 290 | 360 | 210 | 275 | 126 | 152 | |
80 | 1311 | 16.47 | 340 | 425 | 210 | 275 | 123 | 148 | |
60 | 983 | 12.19 | 350 | 435 | 210 | 275 | 94 | 113 | |
40 | 655 | 8.02 | 350 | 435 | 210 | 275 | 62 | 74 | |
30 | 492 | 5.95 | 350 | 435 | 210 | 275 | 46 | 55 | |
20 | 328 | 3.91 | 350 | 435 | 210 | 275 | 30 | 36 | |
10 | 164 | 0 | 800 | 800 | 17 | 17 | 0 | 0 | |
0 | 0 | 0 | 1000 | 1000 | 17 | 17 | 0 | 0 | |
Installation Dimensions
FAQ