HMKC080
Tianshu
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
The HMKC080 hydraulic motor is a high-pressure and high-power motor that is designed and manufactured by some leading hydraulic motor manufacturers. It is widely used in various industrial applications, such as mining, construction, agriculture, and marine industries.
Key features of the HMKC080 hydraulic motor include:
High-pressure and high-power design: The HMKC080 can handle high pressures and deliver high power output, making it suitable for heavy-duty applications.
Durable construction: The motor is constructed using high-quality materials and advanced manufacturing techniques to ensure durability and reliability.
Efficient operation: The motor is designed for efficient operation, with low friction and wear, resulting in longer service life and lower maintenance costs.
Compact size: The HMKC080 is a compact motor that can be easily integrated into existing equipment and systems.
Easy maintenance: The motor is designed for easy access to key components, making it easier to perform routine maintenance and repairs.
The HMKC080 hydraulic motor is typically powered by a hydraulic pump that provides pressurized fluid to the motor. The motor converts the hydraulic energy into mechanical energy, which can be used to drive various types of equipment and machinery.
Overall, the HMKC080 hydraulic motor is a reliable and efficient solution for high-pressure and high-power applications. It is an excellent choice for those looking for a durable and versatile hydraulic motor that can handle the toughest industrial environments.
Technical Parameters
Motor type | Disp. Code | Disp. | Spec. | SPEED | PRESSURE | OUTPUT POWER | |||
Rated. | Max. | Rated. | Max. | Rated. | Max. | ||||
C080 | 97.6 | 1600 | 23.53 | 150 | 190 | 210 | 275 | 78 | 93 |
90 | 1475 | 21.11 | 165 | 205 | 210 | 275 | 77 | 92 | |
85 | 1393 | 19.71 | 175 | 220 | 210 | 275 | 76 | 91 | |
80 | 1310 | 18.33 | 185 | 235 | 210 | 275 | 75 | 89 | |
75 | 1230 | 17.01 | 200 | 250 | 210 | 275 | 75 | 89 | |
70 | 1147 | 15.68 | 215 | 275 | 210 | 275 | 74 | 89 | |
65 | 1065 | 14.39 | 235 | 285 | 210 | 275 | 74 | 89 | |
60 | 983 | 13.13 | 255 | 315 | 210 | 275 | 74 | 88 | |
55 | 900 | 11.88 | 285 | 355 | 210 | 275 | 74 | 89 | |
50 | 820 | 10.69 | 310 | 385 | 210 | 275 | 73 | 87 | |
45 | 737 | 9.96 | 330 | 435 | 210 | 275 | 72 | 87 | |
40 | 655 | 8.75 | 360 | 480 | 210 | 275 | 69 | 83 | |
35 | 574 | 7.58 | 385 | 500 | 210 | 275 | 64 | 77 | |
30 | 492 | 6.41 | 400 | 500 | 210 | 275 | 56 | 68 | |
25 | 410 | 5.28 | 400 | 500 | 210 | 275 | 46 | 56 | |
20 | 328 | 4.17 | 400 | 500 | 210 | 275 | 37 | 44 | |
15 | 246 | 3.09 | 400 | 500 | 210 | 275 | 27 | 33 | |
10 | 134 | 2.03 | 400 | 500 | 210 | 275 | 18 | 21 | |
5 | 82 | 0 | 800 | 800 | 17 | 17 | 0 | 0 | |
0 | 0 | 0 | 1000 | 1000 | 17 | 17 | 0 | 0 | |
Installation Dimensions
FAQ