HMJC200
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
HMJC200 two-speed motor has two preset displacements to choose from a wide range to suit specific application requirements. Control and selection is made via directional valve. The displacement can be easily changed while the motor is running. Double-sided main port design, more convenient for hydraulic motor control valve layout.
Two-speed motors are widely used in applications requiring flexible speed adjustment, such as industrial equipment, machinery, and household appliances. The HMJC200 two-speed motor may be suitable for specific equipment or systems, such as conveyors, pumps, and fans.
HMJC200 two-speed motor is a high-performance motor designed to meet the diverse speed and torque requirements of various industrial applications. Its unique two-speed functionality and reliable performance make it a valuable tool in numerous applications.
Technical Parameters
Motor type | Disp. Code | Disp. | Spec. | SPEED | PRESSURE | OUTPUT POWER | |||
Rated. | Max. | Rated. | Max. | Rated. | Max. | ||||
C200 | 188 | 3087 | 45.65 | 135 | 165 | 210 | 275 | 136 | 163 |
180 | 2950 | 43.15 | 140 | 170 | 210 | 275 | 133 | 159 | |
170 | 2790 | 40.37 | 148 | 175 | 210 | 275 | 131 | 158 | |
160 | 2620 | 37.49 | 155 | 185 | 210 | 275 | 128 | 153 | |
150 | 2460 | 34.42 | 165 | 200 | 210 | 275 | 125 | 150 | |
140 | 2290 | 31.68 | 175 | 210 | 210 | 275 | 122 | 146 | |
130 | 2130 | 29.13 | 185 | 225 | 210 | 275 | 119 | 142 | |
120 | 1970 | 26.62 | 200 | 240 | 210 | 275 | 117 | 140 | |
110 | 1800 | 24.04 | 215 | 260 | 210 | 275 | 114 | 136 | |
100 | 1639 | 21.63 | 235 | 280 | 210 | 275 | 112 | 134 | |
90 | 1475 | 19.23 | 260 | 310 | 210 | 275 | 110 | 132 | |
80 | 1311 | 16.88 | 290 | 350 | 210 | 275 | 108 | 129 | |
70 | 1147 | 14.59 | 330 | 395 | 210 | 275 | 106 | 127 | |
60 | 983 | 12.35 | 380 | 475 | 210 | 275 | 103 | 124 | |
50 | 820 | 10.17 | 400 | 500 | 210 | 275 | 89 | 107 | |
40 | 655 | 8.02 | 400 | 500 | 210 | 275 | 71 | 85 | |
30 | 492 | 5.95 | 400 | 500 | 210 | 275 | 52 | 63 | |
20 | 328 | 3.91 | 400 | 500 | 210 | 275 | 34 | 41 | |
10 | 164 | 1.93 | 400 | 500 | 210 | 275 | 17 | 20 | |
5 | 82 | 0 | 800 | 800 | 17 | 17 | 0 | 0 | |
0 | 0 | 0 | 1000 | 1000 | 17 | 17 | 0 | 0 | |
Installation Dimensions
FAQ