HMC325
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
HMC325 is a high-pressure, constant-pressure, axial piston motor that is typically used in hydraulic systems to convert hydraulic energy into mechanical energy.Key features of the HMC325 hydraulic motor include:
1. High pressure capability: HMC325 can operate at pressures up to 350 bar (5100 psi), making it suitable for use in high-pressure hydraulic systems.
2. Constant pressure output: The motor maintains a constant output pressure regardless of the load, which helps to ensure stable operation and efficient energy use.
3. Compact design: HMC325 is designed for compact installation in hydraulic systems, with a low axial and radial dimension
4. High efficiency: The motor is designed for high efficiency and low energy consumption, making it an economical choice for hydraulic applications.
5. Wide range of sizes and configurations: HMC325 is available in a variety of sizes and configurations to suit different application requirement
HMC325 hydraulic motor is commonly used in industrial machinery, construction equipment, and other applications where high pressure and constant pressure output are required. It is also commonly used in combination with other Bosch Rexroth products such as pumps, valves, and controls to create complete hydraulic systems.
Technical Parameters
Motor type | Disp. Code | Disp. | Spec. | SPEED | PRESSURE | OUTPUT POWER | |||
Rated. | Max. | Rated. | Max. | Rated. | Max. | ||||
C325 | 325 | 5326 | 78.76 | 90 | 110 | 210 | 275 | 156 | 187 |
310 | 5080 | 74.31 | 95 | 118 | 210 | 275 | 155 | 186 | |
300 | 4916 | 71.13 | 98 | 122 | 210 | 275 | 153 | 184 | |
280 | 4588 | 65.65 | 105 | 130 | 210 | 275 | 152 | 182 | |
250 | 4097 | 57.33 | 115 | 145 | 210 | 275 | 145 | 174 | |
220 | 3605 | 49.87 | 130 | 162 | 210 | 275 | 143 | 171 | |
200 | 3277 | 44.81 | 140 | 175 | 210 | 275 | 138 | 166 | |
180 | 2950 | 39.87 | 155 | 193 | 210 | 275 | 136 | 163 | |
160 | 2622 | 35.02 | 175 | 218 | 210 | 275 | 135 | 162 | |
140 | 2294 | 30.27 | 200 | 250 | 210 | 275 | 133 | 160 | |
120 | 1966 | 25.63 | 230 | 288 | 210 | 275 | 130 | 156 | |
100 | 1639 | 21.11 | 275 | 340 | 210 | 275 | 128 | 153 | |
90 | 1557 | 19.81 | 290 | 360 | 210 | 275 | 126 | 152 | |
80 | 1311 | 16.47 | 340 | 425 | 210 | 275 | 123 | 148 | |
60 | 983 | 12.19 | 350 | 435 | 210 | 275 | 94 | 113 | |
40 | 655 | 8.02 | 350 | 435 | 210 | 275 | 62 | 74 | |
30 | 492 | 5.95 | 350 | 435 | 210 | 275 | 46 | 55 | |
20 | 328 | 3.91 | 350 | 435 | 210 | 275 | 30 | 36 | |
10 | 164 | 0 | 800 | 800 | 17 | 17 | 0 | 0 | |
0 | 0 | 0 | 1000 | 1000 | 17 | 17 | 0 | 0 | |
Installation Dimensions
FAQ